2026 season
The Slate · Week 10
Updated after every odds pull and within about an hour after each game ends. Select a game for its full page.
ESF model (pre-game CAP win pct)
| Game away @ home | Kickoff Pacific | ESF pick win prob | Result | |
|---|---|---|---|---|
| WAS @ NYG Thu 5:15 PM | Thu 5:15 PM | NYG 56% | — | |
| NE @ DET Sun 6:30 AM | Sun 6:30 AM | NE 55% | — | |
| BUF @ NYJ Sun 10:00 AM | Sun 10:00 AM | BUF 77% | — | |
| CAR @ NO Sun 10:00 AM | Sun 10:00 AM | CAR 52% | — | |
| HOU @ CLE Sun 10:00 AM | Sun 10:00 AM | HOU 53% | — | |
| JAX @ TEN Sun 10:00 AM | Sun 10:00 AM | JAX 77% | — | |
| KC @ ATL Sun 10:00 AM | Sun 10:00 AM | KC 60% | — | |
| MIA @ IND Sun 10:00 AM | Sun 10:00 AM | IND 57% | — | |
| MIN @ GB Sun 10:00 AM | Sun 10:00 AM | MIN 51% | — | |
| LA @ ARI Sun 1:05 PM | Sun 1:05 PM | LA 62% | — | |
| SEA @ LV Sun 1:05 PM | Sun 1:05 PM | SEA 70% | — | |
| SF @ DAL Sun 1:25 PM | Sun 1:25 PM | SF 73% | — | |
| PIT @ CIN Sun 5:20 PM | Sun 5:20 PM | PIT 50% | — | |
| LAC @ BAL Mon 5:15 PM | Mon 5:15 PM | BAL 71% | — |
No betting lines were collected for these games. Market lines start with week 3 of 2026.
Byes: CHI, DEN, PHI, TB.